Ingredient | Amount | Daily Value |
---|---|---|
Calories | 20 | |
Total Fat | 2 g | 3%* |
Cholesterol | 10 mg | 3%* |
Protein | <1 g | |
Vitamin A (50% as beta carotene and as retinyl acetate) | 2,000 mcg RAE | 222% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 80 mg | 89% |
Vitamin D3 (as cholecalciferol) | 26 mcg | 130% |
Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopherol) | 51.37 mg | 342% |
Vitamin K (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamin mononitrate) | 17 mg | 1,417% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide and niacin) | 33 mg NE | 206% |
Vitamin B6 (as pyridoxine HCl and pyridoxal-5-phosphate) | 32 mg | 1,882% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 866 mcg DFE | 217% |
Vitamin B12 (as methylcobalamin) | 148 mcg | 6,167% |
Biotin | 333 mcg | 1,111% |
Pantothenic Acid (as calcium-D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 17 mg | 3% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 27 mg | 6% |
Zinc (as zinc amino acid chelate, zinc glycinate, zinc arginate, and zinc citrate) | 48 mg | 436% |
Selenium (as selenomethionine, and selenium aspartate) | 233 mcg | 424% |
Copper (as cupric citrate) | 0.7 mg | 78% |
Manganese (as manganese ascorbate, and manganese citrate) | 10.3 mg | 448% |
Chromium (as chromium polynicotinate) | 133 mcg | 381% |
Molybdenum (as molybdenum aspartate) | 33 mcg | 74% |
Total Omega-3 Fatty Acids | 1.3 g | ** |
EPA (Eicosapentaenoic acid) | 800 mg | ** |
DHA (Docosahexaenoic acid) | 400 mg | ** |
Additional Omega-3 Fatty Acids | 100 mg | ** |
L-Arginine | 75 mg | ** |
L-Methionine | 50 mg | ** |
Inositol | 17 mg | ** |
Lycopene | 9 mg | ** |
Resveratrol (root; Polygonum cuspidatum) | 6.7 mg | ** |
Lutein | 4 mg | ** |
Zeaxanthin | 1.3 mg | ** |
Proprietary Phytonutrient Blend Artichoke Extract (leaf; Cynara scolymus; standardized to 5% caffeic acid derivatives), Bitter Melon Extract (fruit; Momordica charantia), Blueberry Extract (fruit; Vaccinium spp.; standardized to 20% polyphenols, 15% anthocyanins), Cinnamon Extract (bark; Cinnamomum cassia), Citrus Extract (fruit; Citrus aurantium; standardized to 50% citrus bioflavonoids, 50% hesperidin), Grape Seed Extract (seed; Vitis vinifera; standardized to 95% polyphenols), Green Coffee Bean Extract (beans; Coffea arabica; standardized to 50% chlorogenic acid), Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, 45% EGCG), Heartwood Extract (wood/bark; Acacia catechu; standardized to 6% catechins), Prune Extract (fruit; Prunus domestica; standardized to 50% polyphenols), Pomegranate Extract (fruit; Punica granatum; standardized to 40% gallic acid equivalents), Rosemary Extract (leaf; Rosmarinus officinalis; standardized to 7.6% carnosol and carnosic acid), Watercress Extract (leaf/stem; Nasturtium officinale). | 267 mg | ** |
Maca Extract (root; Lepidium meyenii) | 300 mg | ** |
Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, and 45% EGCG) | 167 mg | ** |
Turmeric Extract (root; Curcuma longa; standardized to 95% curcuminoids) | 79 mg | ** |
Soybean Extract (standardized to 40% isoflavones) | 62.5 mg | ** |
Ginkgo Extract (leaf; Ginkgo biloba; standardized to 24% flavonol glycosides, 6% terpene lactones) | 60 mg | ** |
Eleuthero Extract (root; Acanthopanax senticosus; standardized to 0.8% eleutherosides) | 50 mg | ** |
Orchic Substance (porcine) | 50 mg | ** |
Phytosterols (containing 40% beta-sitosterol) | 50 mg | ** |
Betaine (as betaine HCl) | 37.5 mg | ** |
Ashwagandha Extract (root; Withania somnifera; standardized to 5% withanolides) | 30 mg | ** |
Forskohlii Extract (root; Coleus forskohlii; standardized to 20% forskolin) | 30 mg | ** |
Flax Seed Lignans (from flaxseed extract; seed; Linum usitatissimum) | 25 mg | ** |
Muira Puama Extract (bark; Ptychopetalum olacoides) | 25 mg | ** |
Tribulus Extract (fruit; Tribulus terrestris; standardized to 45% saponins) | 25 mg | ** |
Black Pepper Extract (fruit; Piper nigrum; standardized to 95% piperine) (BioPerine®) | 5 mg | ** |
Olive Extract (leaf; Olea europaea; standardized to 15% oleuropein) | 5 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Everyday Essentials Men's
Everyday Essentials Men's
Clinical research has demonstrated the efficacy of Everyday Essentials Men’s to:
• Support healthy testosterone and androgen balance◆
• Support healthy hormone, immune, endocrine, and cardiovascular function◆
• Support cognitive function and balanced mood◆
• Support energy production and vitality◆
• Support healthy cellular metabolism◆
• Support healthy gastrointestinal integrity and permeability◆
Omega Pure EPA-DHA 600+: Norwegian fish oil, d-alpha tocopherol, natural citrus flavored gelatin (gelatin, glycerin, and water).
Testro Balance: Hypromellose, vegetable magnesium stearate, silica.
Zinc Pro: Microcrystalline cellulose, hypromellose, vegetable stearic acid, vegetable magnesium stearate.
His Vitality: Hypromellose, vegetable magnesium stearate.
Contains: Fish (anchovy, sardine, mackerel), and Soy.
Each Packet Contains: 2 Essential Multi capsules (beige), 2 Omega Pure EPA-DHA 600+ softgels (golden yellow), 1 Testro Balance capsule (orange), 1 Zinc Pro capsule (white), and 1 His Vitality capsule (light brown).